| TEACHERSWISE TIME-TABLE |
|---|
|
| 01 = 09:15 | 02 = 09:50 | 03 = 10:25 | 04 = 11:00 | 05 = 11:55 | 06 = 12:30 | 07 = 01:05 | 08 = 01:45 + 68 |
|---|
| CLASSESWISE TIME-TABLE |
|---|
|
| 01 = 09:15 | 02 = 09:50 | 03 = 10:25 | 04 = 11:00 | 05 = 11:55 | 06 = 12:30 | 07 = 01:05 | 08 = 01:45 + 68 |
|---|
| LKG: Jasmine |   |   |   |   |   |   |   |   |
| LKG: Lotus |   |   |   |   |   |   |   |   |
| LKG: Rose |   |   |   |   |   |   |   |   |
| Nursery: Jasmine |   |   |   |   |   |   |   |   |
| Nursery: Lotus |   |   |   |   |   |   |   |   |
| Playway: A |   |   |   |   |   |   |   |   |
| UKG: Daisy |   |   |   |   |   |   |   |   |
| UKG: Jasmine |   |   |   |   |   |   |   |   |
| UKG: Lotus |   |   |   |   |   |   |   |   |
| UKG: Rose |   |   |   |   |   |   |   |   |
| 1st: Daisy |   |   |   |   |   |   |   |   |
| 1st: Jasmine |   |   |   |   |   |   |   |   |
| 1st: Lotus |   |   |   |   |   |   |   |   |
| 1st: Rose |   |   |   |   |   |   |   |   |
| 2nd: Daisy |   |   |   |   |   |   |   |   |
| 2nd: Jasmine |   |   |   |   |   |   |   |   |
| 2nd: Lotus |   |   |   |   |   |   |   |   |
| 2nd: Rose |   |   |   |   |   |   |   |   |
| 2nd: Tulip |   |   |   |   |   |   |   |   |
| 3rd: Jasmine |   |   |   |   |   |   |   |   |
| 3rd: Lotus |   |   |   |   |   |   |   |   |
| 3rd: Moon |   |   |   |   |   |   |   |   |
| 3rd: Rose |   |   |   |   |   |   |   |   |
| 4th: Moon |   |   |   |   |   |   |   |   |
| 4th: Star |   |   |   |   |   |   |   |   |
| 4th: Sun |   |   |   |   |   |   |   |   |
| 5th: Moon |   |   |   |   |   |   |   |   |
| 5th: Star |   |   |   |   |   |   |   |   |
| 6th: Moon |   |   |   |   |   |   |   |   |
| 6th: Star |   |   |   |   |   |   |   |   |
| 7th: Moon |   |   |   |   |   |   |   |   |
| 7th: Star |   |   |   |   |   |   |   |   |
| 8th: Moon |   |   |   |   |   |   |   |   |
| 8th: Star |   |   |   |   |   |   |   |   |
| 9th: Moon |   |   |   |   |   |   |   |   |
| 9th: Star |   |   |   |   |   |   |   |   |
| 10th: Moon |   |   |   |   |   |   |   |   |
| 10th: Star |   |   |   |   |   |   |   |   |
| 11th-Arts: A |   |   |   |   |   |   |   |   |
| 11th-Com.: A |   |   |   |   |   |   |   |   |
| 12th-Arts: A |   |   |   |   |   |   |   |   |
| 12th-Com.: A |   |   |   |   |   |   |   |   |
| 12th-Sci.: A |   |   |   |   |   |   |   |   |
| - FREE PERIODS IN THE TIME-TABLE - |
|---|
| Max.Free.Periods | 01 = 09:15 | 02 = 09:50 | 03 = 10:25 | 04 = 11:00 | 05 = 11:55 | 06 = 12:30 | 07 = 01:05 | 08 = 01:45 + 68 |
|---|
| | | | | | | | |